Return to League Index

South Australia Super League 2011

Current Table

Regular Season

P   Team P W D L GD Goals Pts Home Away
1. (2.) MetroStars 18 14 2 2 36 48 : 12 44 9 6 1 2 16 : 8 19 9 8 1 0 32 : 4 25
2. (1.) Adelaide City 18 13 4 1 31 46 : 15 43 9 5 3 1 23 : 10 18 9 8 1 0 23 : 5 25
3. (3.) Adelaide Blue Eagles 18 10 3 5 4 23 : 19 33 9 5 1 3 9 : 10 16 9 5 2 2 14 : 9 17
4. (4.) Western Strikers 18 8 3 7 3 22 : 19 27 9 6 0 3 14 : 10 18 9 2 3 4 8 : 9 9
5. (5.) Adelaide Galaxy 18 7 4 7 1 26 : 25 25 9 4 1 4 12 : 13 13 9 3 3 3 14 : 12 12
6. (6.) Campbelltown City 18 6 3 9 -4 17 : 21 21 9 2 2 5 8 : 13 8 9 4 1 4 9 : 8 13
7. (7.) Raiders 18 5 3 10 -6 24 : 30 18 9 0 2 7 6 : 19 2 9 5 1 3 18 : 11 16
8. (8.) Croydon Kings 18 3 6 9 -15 11 : 26 15 9 2 1 6 5 : 17 7 9 1 5 3 6 : 9 8
9. (9.) Para Hills Knights 18 3 4 11 -19 12 : 31 13 9 1 4 4 4 : 14 7 9 2 0 7 8 : 17 6
10. (10.) Modbury Jets 18 3 4 11 -31 18 : 49 13 9 2 3 4 11 : 25 9 9 1 1 7 7 : 24 4

Top five qualify for Finals Series.

Para Hills Knights and Modbury Jets are relegated to Premier League.

Return to League Index

Return to League Index