Return to League Index

South Australia Super League 2009

Current Table

Regular Season

P   Team P W D L GD Goals Pts Home Away
1. (2.) MetroStars 18 12 3 3 21 35 : 14 39 9 6 1 2 13 : 5 19 9 6 2 1 22 : 9 20
2. (1.) Campbelltown City 18 11 4 3 24 44 : 20 37 9 5 3 1 27 : 12 18 9 6 1 2 17 : 8 19
3. (4.) Adelaide Blue Eagles 18 9 5 4 7 29 : 22 32 9 5 2 2 17 : 11 17 9 4 3 2 12 : 11 15
4. (3.) Raiders 18 8 5 5 -1 30 : 31 29 9 5 2 2 19 : 14 17 9 3 3 3 11 : 17 12
5. (5.) Adelaide City 18 8 4 6 8 25 : 17 28 9 3 3 3 11 : 10 12 9 5 1 3 14 : 7 16
6. (6.) Adelaide Galaxy 18 7 4 7 -2 23 : 25 25 9 3 1 5 13 : 16 10 9 4 3 2 10 : 9 15
7. (7.) Para Hills Knights 18 5 8 5 -3 25 : 28 23 9 3 5 1 12 : 10 14 9 2 3 4 13 : 18 9
8. (8.) Western Strikers 18 4 2 12 -12 23 : 35 14 9 3 2 4 12 : 14 11 9 1 0 8 11 : 21 3
9. (9.) Adelaide Hills 18 3 4 11 -9 26 : 35 13 9 3 1 5 15 : 17 10 9 0 3 6 11 : 18 3
10. (10.) Modbury Jets 18 3 1 14 -33 21 : 54 10 9 2 0 7 10 : 23 6 9 1 1 7 11 : 31 4

Top five enter Finals Series.

Adelaide Hills and Modbury Jets are relegated to Premier League.

Return to League Index

Return to League Index