Return to League Index

South Australia Super League 2008

Current Table

Regular Season

P   Team P W D L GD Goals Pts Home Away
1. (1.) Adelaide City 18 12 1 5 16 33 : 17 37 9 7 1 1 20 : 10 22 9 5 0 4 13 : 7 15
2. (2.) MetroStars 18 10 4 4 20 36 : 16 34 9 6 1 2 18 : 7 19 9 4 3 2 18 : 9 15
3. (3.) Campbelltown City 18 8 5 5 2 23 : 21 29 9 4 3 2 11 : 11 15 9 4 2 3 12 : 10 14
4. (4.) Para Hills Knights 18 8 4 6 3 28 : 25 28 9 5 1 3 14 : 8 16 9 3 3 3 14 : 17 12
5. (6.) Raiders 18 6 7 5 8 30 : 22 25 9 4 4 1 18 : 9 16 9 2 3 4 12 : 13 9
6. (5.) Adelaide Galaxy 18 7 3 8 1 31 : 30 24 9 3 1 5 11 : 15 10 9 4 2 3 20 : 15 14
7. (8.) Modbury Jets 18 6 4 8 -6 20 : 26 22 9 5 2 2 12 : 7 17 9 1 2 6 8 : 19 5
8. (7.) Adelaide Blue Eagles 18 5 6 7 -3 17 : 20 21 9 2 4 3 10 : 9 10 9 3 2 4 7 : 11 11
9. (9.) White City Woodville 18 6 2 10 -10 20 : 30 20 9 4 1 4 12 : 17 13 9 2 1 6 8 : 13 7
10. (10.) Croydon Kings 18 2 4 12 -31 15 : 46 10 9 1 2 6 8 : 26 5 9 1 2 6 7 : 20 5

Top five enter Finals Series.

White City Woodville and Croydon City are relegated to Premier League.

Return to League Index

Return to League Index