Return to League Index

South Australia Premier League 2007

Current Table

P   Team P W D L GD Goals Pts Home Away
1. (1.) Croydon Kings 18 12 4 2 26 39 : 13 40 9 6 3 0 22 : 8 21 9 6 1 2 17 : 5 19
2. (2.) Enfield City Falcons 18 11 4 3 24 41 : 17 37 9 6 2 1 24 : 7 20 9 5 2 2 17 : 10 17
3. (3.) Western Strikers 18 9 6 3 8 29 : 21 33 9 5 3 1 15 : 7 18 9 4 3 2 14 : 14 15
4. (4.) Adelaide Olympic 18 9 5 4 22 41 : 19 32 9 5 2 2 25 : 9 17 9 4 3 2 16 : 10 15
5. (5.) Adelaide Hills 18 8 4 6 12 40 : 28 28 9 3 3 3 16 : 13 12 9 5 1 3 24 : 15 16
6. (6.) Pirates 18 7 6 5 9 27 : 18 27 9 2 2 5 11 : 11 8 9 5 4 0 16 : 7 19
7. (7.) Adelaide Cobras 18 5 3 10 -15 24 : 39 18 9 2 2 5 10 : 21 8 9 3 1 5 14 : 18 10
8. (8.) Panthers 18 5 3 10 -15 18 : 33 18 9 2 1 6 12 : 17 7 9 3 2 4 6 : 16 11
9. (9.) Playford City Patriots 18 3 3 12 -30 21 : 51 12 9 1 1 7 9 : 26 4 9 2 2 5 12 : 25 8
10. (10.) Northern Demons 18 1 2 15 -41 18 : 59 5 9 1 1 7 11 : 24 4 9 0 1 8 7 : 35 1

Croydon Kings are promoted to Super League.

Playford City Patriots and Northern Demons are relegated to State League.

Return to League Index

Return to League Index